Most Recent Munster Homes For Sale
| View All Munster Homes For Sale | ||
|
423 Fisher St #B, Munster, IN 46321 | $134,900 2 beds 2 baths |
|
1943 Redwood Ln, Munster, IN 46321 | $695,000 5 beds 5 baths |
|
1115 Holly Ln, Munster, IN 46321 | $380,000 4 beds 3 baths |
Real Estate Resources |
Munster Apartments
There are 461 apartments found in and near the Munster area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings